New Delhi, Delhi
GST No. 07AAVFP4340B1Z9
Call 08047552018 89% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Packaging Size | 280 ml |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Packaging Size | 280 ml |
| Packaging Type | Bucket |
| Application Industry | Automotive |
| Surface Of Application | Metal |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Packaging Size | 280 ml |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Metal |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 280 ml |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Packaging Size | 280 ml |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Ceramic |
| Form | Glue |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 280 ml |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 280 ml |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 280 ml |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Packaging Size | 280 ml |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Metal |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details