New Delhi, Delhi
GST No. 07AAVFP4340B1Z9
Call 08047552018 88% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 50 kg |
| Grade | S3 V220 00 |
| Brand | Gadus |
| Packaging Type | Bucket |
| Form | Grease |
| Product Type | 007 |
| Features | Water Proof |
| Water Washout | Yes |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Brand | Shell |
| Model Name/Number | Shell Gadus S3 U460 A1.5 |
| Form | Grease |
| Thickener Type | CaS Complex |
| Base Oil | Mineral |
| Water Washout | 5 |
| Usage/Application | Industrial |
| Color | Brown |
| 4 Ball EP test | 500 |
| Cone Penetration Worked @25 Degree C | 290-320 |
| Dropping Point 0 Degree C | 300 Degree C |
| Four ball wear scar mm | 0.6 mm |
| NLGI Consistency | 1.5 |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Grade | Gn3058 |
| Usage/Application | Industrial |
| Form | Grease |
| Base Oil | Lithuim |
| Packaging Type | Can |
| Color Visual | Light tan amber |
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 1 kg |
| Grade | 304 |
| Usage/Application | Industrial |
| Form | Grease |
| Features | Water Proof |
| Product Type | Finished |
| Power | No |
| Foam | grease |
| Grease Life | 1 Year |
| Storage | Keep cool and Dry Place |
| ThixO#2 Aviation Grease uses an advanced thickening agent and superior additive technology which exhibits a high resistance to water washout, and is ideal for preventing corrosion on components which can result in longer life and increased productivity. |
View Complete details
Product Brochure
| Pack Sizes | 1-10 kg |
| Packaging Size | 1 kg |
| Grade | MIL-PRF-81322G, DEF STAN 91-52 ISS. 1,XG-293 , DCSEA 395/C(EX AIR 4222), G-395, AIRBUS CML 03GBB1 |
| Usage/Application | Aviation |
| Form | Grease |
| Packaging Type | Bucket |
| NLGI Grade | NLGI 2 |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Grade | G 353 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Can |
| NLGI Grade | 2 |
| Color Visual | Brown |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Can |
| NLGI Grade | 2 |
| Color Visual | Green |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Grade | G-403 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Can |
View Complete details
Product Brochure
| Pack Sizes | 1-10 kg |
| Packaging Size | 5 kg |
| Grade | G-359 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| NLGI Grade | NIGL-2 |
| Color | Brown |
View Complete details
Product Brochure
| Pack Sizes | 1-10 kg |
| Packaging Size | 5 kg |
| Grade | GN GA 47 |
| Usage/Application | Aerospace |
| Form | Grease |
| Packaging Type | Bucket |
| Brand | Nyco |
View Complete details
Minimum Order Quantity: 10 Kg
| Material | Flux |
| Packaging | Box |
| Grade | 304 |
| Color | Silver |
| Unit Pack Size | 1 |
| Brand | Loctite |
View Complete details
Product Brochure
| Pack Sizes | 1-10 kg |
| Packaging Size | 1 kg |
| Grade | GN10 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| NLGI Grade | 2 |
| Item Code | G 354 |
View Complete details
Product Brochure
| Pack Sizes | 1-10 kg |
| Packaging Size | 5 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| NLGI Grade | 1 & 2 |
| Usage/Application | Industrial |
| Synthetic | Yes |
| Brand | Mobil |
View Complete details
Minimum Order Quantity: 10 Litre
| Viscosity Grade | 20W-40 |
| Packaging Size | 20 kg |
| Grade | MP 2 |
| Usage/Application | Automotive |
| Form | Grease |
| Packaging Type | Bucket |
| Color | Blue |
| Purity | 99% |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 20 kg |
| Thickener Type | Lithium Complex |
| Usage/Application | Industrial |
| Form | Grease |
| Synthetic | Yes |
| Color | Silver |
| Packaging Type | Can |
| Pack Sizes LT/KG | Bucket |
View Complete details